Approx. Rs 3,450 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
| Output Current (A) | 5A |
| Output Voltage | 48VDC |
| Output Power (W) | 240W |
| Brand | Mornsun |
| Output Current | 5 Amp |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Power | 240 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Part Number | LIF240-10B48R2S |
| Mounting Type | Din Rail Mount / Channel Mount |
| Series | LIF240 |
| Input Current | 3Amp/115VAC & 1.5Amp/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Efficiency | 93% At 230VAC |
| Weight | 0.82kg |
| Dimensions | 120 x 60 x 125mm (L x W x H) |
| Operating Temperature | -25 to +70 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Input Under Voltage Protection / Output Short Circuit / Over Current / Over Voltage / Over Temperatu |
| Humidity | 95% RH Non-Condensing |
| Input Frequency | 47 - 63Hz |
| Adjustable Voltage | 48 - 52.8VDC |
| Storage Temperature | -25 to +85 Deg C |
| Phase | Single Phase |
| Certifications | UL / CE / CB |
Additional Information:
Approx. Rs 2,880 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC & 120 - 370VDC |
| Output Current (A) | 10A |
| Output Voltage | 24VDC |
| Output Power (W) | 240W |
| Brand | Mornsun |
| Output Power | 240 Watt |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 10 Amp |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Part Number | LIF240-10B24R2S |
| Mounting Type | Din Rail Mount / Channel Mount |
| Series | LIF240 |
| Input Current | 3Amp/115VAC & 1.5Amp/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Efficiency | 92% At 230VAC |
| Weight | 0.82kg |
| Dimensions | 120 x 60 x 125mm (L x W x H) |
| Operating Temperature | -25 to +70 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Input Under Voltage Protection / Output Short Circuit / Over Current / Over Voltage / Over Temperatu |
| Humidity | 95% RH Non-Condensing |
| Input Frequency | 47 - 63Hz |
| Adjustable Voltage | 24 - 28VDC |
| Storage Temperature | -25 to +85 Deg C |
| Phase | Single Phase |
| Certifications | UL / CE / CB |
Additional Information:
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited