Approx. Rs 560 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Voltage | 3.3VDC |
| Brand | Mornsun |
| Output Current | 3A |
| Usage/Application | Industrial Automation |
| Output Power | 15 Watt |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Series | LM15-23B |
| Output Type | Single |
| Efficiency | 73% |
| Weight | 0.09 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Dimension | 65 x 55 x 25 mm |
| Model Name/Number | LM15-23B03 |
Approx. Rs 560 / PieceGet Latest Price
Product BrochureProduct Details:| Series | LM Series |
| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Voltage | 15VDC |
| Output Power | 15 Watt |
| Brand | Mornsun |
| Usage/Application | Industrial Automation |
| Output Current | 1A |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Output Type | Single |
| Efficiency | 82% |
| Weight | 0.09 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Dimension | 65 x 55 x 25 mm |
| Model Name/Number | LM15-23B15 |
Approx. Rs 495 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Voltage | 5VDC |
| Brand | Mornsun |
| Output Current | 3A |
| Usage/Application | Industrial Automation |
| Output Power | 15 Watt |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Series | LM15-23B |
| Output Type | Single |
| Efficiency | 78% |
| Dimensions | 65 x 55 x 25 mm |
| Weight | 0.09 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Model Name/Number | LM15-23B05 |
Approx. Rs 495 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Voltage | 12VDC |
| Output Current (A) | 1.3A |
| Output Power (W) | 15W |
| Brand | Mornsun |
| Usage/Application | Industrial Automation |
| Output Current | 1.3A |
| Output Power | 15 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Series | LM15-23B |
| Output Type | Single |
| Efficiency | 82% |
| Weight | 0.09 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Dimension | 65 x 55 x 25 mm |
| Model Name/Number | LM15-23B12 |
Approx. Rs 495 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Voltage | 24VDC |
| Output Power | 15 Watt |
| Series | LM15-23B |
| Brand | Mornsun |
| Usage/Application | Industrial Automation |
| Output Current | 0.625A |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Output Type | Single |
| Efficiency | 83% |
| Weight | 0.09 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Dimension | 65 x 55 x 25 mm |
| Model Name/Number | LM15-23B24 |
Approx. Rs 560 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Voltage | 48VDC |
| Output Power | 15 Watt |
| Series | LM15-23B |
| Brand | Mornsun |
| Output Current | 0.32A |
| Usage/Application | Industrial Automation |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Output Type | Single |
| Efficiency | 83% |
| Weight | 0.09 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Dimension | 65 x 55 x 25 mm |
| Model Name/Number | LM15-23B48 |
Approx. Rs 3,718 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 5V |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 255/370VDC |
| Series | LRS Series |
| Output Voltage | 5VDC |
| Output Current (A) | 75A |
| Output Power (W) | 450W |
| Output Power | 450 Watt |
| Output Current | 75Amp |
| Input Voltage | 85–264 V AC |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Output Type | Single |
| Efficiency | 87% |
| Dimensions | 215 x 124 x 35 mm |
| Weight | 0.85 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 4.5VDC - 5.5VDC |
| Phase | Single Phase |
| Certifications | "BS IEC/UL 62368-1, BSMI CNS14336-1, EAC TP TC 004,BIS IS13252(Part1): 2010/IEC 60950-1: 2005, AS/NZ |
| Model Name/Number | LRS-450-5 |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited