Approx. Rs 4,850 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Input Voltage Range | Universal 176 - 264VAC or 240 - 373VDC |
| Output Voltage | 12VDC |
| Output Current (A) | 50A |
| Output Power (W) | 600W |
| Brand | Mornsun |
| Output Current | 50A |
| Usage/Application | Industrial Automation |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Phase | Single Phase |
Approx. Rs 4,850 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 15V |
| Series | LM Series |
| Output Voltage | 15VDC |
| Input Voltage Range | Universal 176 - 264VAC or 240 - 373VDC |
| Output Current (A) | 40A |
| Output Power (W) | 60W |
| Output Power | 600W |
| Brand | Mornsun |
| Output Current | 40A |
| Usage/Application | Industrial Automation |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Output Type | Single |
| Phase | Single Phase |
Approx. Rs 4,850 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | Universal 176 - 264VAC or 240 - 373VDC |
| Output Voltage | 24VDC |
| Output Voltage (V DC) | 24V |
| Output Current (A) | 25A |
| Output Power (W) | 600W |
| Brand | Mornsun |
| Usage/Application | Industrial Automation |
| Output Current | 25A |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Phase | Single Phase |
Approx. Rs 4,850 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 27V |
| Output Voltage | 27VDC |
| Input Voltage Range | Universal 176 - 264VAC or 240 - 373VDC |
| Series | LM Series |
| Output Current (A) | 22.2A |
| Output Power (W) | 600W |
| Output Power | 600W |
| Brand | Mornsun |
| Output Current | 22.2A |
| Usage/Application | Industrial Automation |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Output Type | Single |
| Phase | Single Phase |
Approx. Rs 4,850 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 36V |
| Output Voltage | 36VDC |
| Input Voltage Range | Universal 176 - 264VAC or 240 - 373VDC |
| Output Current (A) | 16.6A |
| Output Power (W) | 600W |
| Brand | Mornsun |
| Output Current | 16.6A |
| Usage/Application | Industrial Automation |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Phase | Single Phase |
Approx. Rs 4,850 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Output Voltage | 48VDC |
| Input Voltage Range | Universal 176 - 264VAC or 240 - 373VDC |
| Series | LM Series |
| Output Current (A) | 12.5A |
| Output Power (W) | 600W |
| Output Power | 600W |
| Brand | Mornsun |
| Usage/Application | Industrial Automation |
| Output Current | 12.5A |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Output Type | Single |
| Phase | Single Phase |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited