Approx. Rs 1,145 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
| Output Current (A) | 1.6A |
| Output Voltage | 48VDC |
| Output Power (W) | 75W |
| Output Power | 75 Watt |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 1.6 Amp |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Part Number | LRS-75-48 |
| Design | Smps |
| Mounting Type | Panel Mount / Enclosed |
| Series | LRS-75 |
| Input Current | 1.4/115VAC & 0.85A/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Weight | 0.25 Kg |
| Efficiency | 91.5% |
| Dimensions | 99 x 97 x 30mm (L x W x H) |
| Mtbf | 681.2K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH non-condensing |
| Protection | Short Circuit / Overload / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -30 to +70 Deg C |
| Adjustable Voltage | 43.2 - 52.8VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / CB / EAC / CCC |
| Ripple And Noise | 200mVp-p |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 5V , 12V , -12V |
| Output Voltage | 5VDC / 12VDC / -12VDC |
| Input Voltage Range | 88 - 264VAC / 125 - 373VDC |
| Output Current (A) | 5A , 2.8A , 0.5A |
| Output Power (W) | 65W |
| Brand | MEANWELL |
| Output Current | 5Amp / 2.8Amp / 0.5Amp |
| Output Power | 65Watt |
| Usage/Application | Industrial Automation |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Series | RT-65 |
| Output Type | Triple |
| Efficiency | 76% |
| Dimensions | 129 x 98 x 38 mm |
| Weight | 0.44 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Model Name/Number | 88 - 264VAC / 125 - 373VDC |
Additional Information:
Approx. Rs 1,080 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 15V |
| Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
| Output Current (A) | 5A |
| Output Voltage | 15VDC |
| Output Power (W) | 75W |
| Output Power | 75 Watt |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 5 Amp |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Part Number | LRS-75-15 |
| Mounting Type | Panel Mount / Enclosed |
| Series | LRS-75 |
| Output Type | Single |
| Input Current | 1.4/115VAC & 0.85A/230VAC |
| Warranty | 3 Years |
| Efficiency | 89% |
| Weight | 0.25 Kg |
| Dimensions | 99 x 97 x 30mm (L x W x H) |
| Mtbf | 681.2K hrs min. MIL-HDBK-217F (25 Deg C) |
| Protection | Short Circuit / Overload / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -30 to +70 Deg C |
| Adjustable Voltage | 13.5 - 18VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / CB / EAC / CCC |
| Ripple And Noise | 120mVp-p |
Additional Information:
Approx. Rs 1,095 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 5V |
| Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
| Output Current (A) | 14A |
| Output Voltage | 5VDC |
| Output Power (W) | 75W |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Power | 75 Watt |
| Output Current | 14 Amp |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Part Number | LRS-75-5 |
| Design | Smps |
| Mounting Type | Panel Mount / Enclosed |
| Series | LRS-75 |
| Input Current | 1.4/115VAC & 0.85A/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Efficiency | 86.5% |
| Weight | 0.25 Kg |
| Dimensions | 99 x 97 x 30mm (L x W x H) |
| Mtbf | 681.2K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH non-condensing |
| Protection | Short Circuit / Overload / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -30 to +70 Deg C |
| Adjustable Voltage | 4.5 - 5.5VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / CB / EAC / CCC |
| Ripple And Noise | 100mVp-p |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
| Output Current (A) | 6A |
| Output Voltage | 12VDC |
| Output Power (W) | 75W |
| Output Current | 6 Amp |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Power | 75 Watt |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Part Number | LRS-75-12 |
| Mounting Type | Panel Mount / Enclosed |
| Series | LRS-75 |
| Output Type | Single |
| Input Current | 1.4/115VAC & 0.85A/230VAC |
| Warranty | 3 Years |
| Efficiency | 89% |
| Weight | 0.25 Kg |
| Dimensions | 99 x 97 x 30mm (L x W x H) |
| Mtbf | 681.2K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH non-condensing |
| Protection | Short Circuit / Overload / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -30 to +70 Deg C |
| Adjustable Voltage | 10.2 - 13.8VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / CB / EAC / CCC |
| Ripple And Noise | 120mVp-p |
Additional Information:
Approx. Rs 910 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
| Output Current (A) | 3.2A |
| Output Voltage | 24VDC |
| Output Power (W) | 75W |
| Output Current | 3.2 Amp |
| Output Power | 75 Watt |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Part Number | LRS-75-24 |
| Mounting Type | Panel Mount / Enclosed |
| Series | LRS-75 |
| Input Current | 1.4/115VAC & 0.85A/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Efficiency | 90% |
| Weight | 0.25 Kg |
| Dimensions | 99 x 97 x 30mm (L x W x H) |
| Mtbf | 681.2K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH non-condensing |
| Protection | Short Circuit / Overload / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -30 to +70 Deg C |
| Adjustable Voltage | 21.6 - 28.8VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / CB / EAC / CCC |
| Ripple And Noise | 150mVp-p |
| Model Name/Number | Power Supply |
Additional Information:
Approx. Rs 680 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
| Output Current (A) | 3.2A |
| Output Voltage | 24VDC |
| Output Power (W) | 75W |
| Output Power | 75 Watt |
| Output Current | 3.2 Amp |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Mounting Type | Panel Mount / Enclosed |
| Output Type | Single |
| Input Current | 1.4/115VAC & 0.85A/230VAC |
| Warranty | 3 Years |
| Weight | 0.25 Kg |
| Efficiency | 90% |
| Dimensions | 99 x 97 x 30mm (L x W x H) |
| Mtbf | 681.2K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH non-condensing |
| Protection | Short Circuit / Overload / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -30 to +70 Deg C |
| Adjustable Voltage | 21.6 - 28.8VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / CB / EAC / CCC |
| Ripple And Noise | 150mVp-p |
Additional Information:
Approx. Rs 695 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Input Voltage Range | 85 - 264VAC & 120 - 373VDC |
| Series | LRS Series |
| Output Current (A) | 6A |
| Output Voltage | 12VDC |
| Output Power (W) | 75W |
| Output Current | 6 Amp |
| Output Power | 75 Watt |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Brand | Meanwell |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Panel Mount / Enclosed |
| Input Current | 1.4/115VAC & 0.85A/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Weight | 0.25 Kg |
| Efficiency | 89% |
| Dimensions | 99 x 97 x 30mm (L x W x H) |
| Mtbf | 681.2K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH non-condensing |
| Protection | Short Circuit / Overload / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -30 to +70 Deg C |
| Adjustable Voltage | 10.2 - 13.8VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / CB / EAC / CCC |
| Ripple And Noise | 120mVp-p |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 88 - 264VAC / 125 - 373VDC |
| Output Voltage | 5VDC / 12VDC |
| Output Power | 65Watt |
| Series | RD-65 |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 6Amp / 3Amp |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Open Frame |
| Output Type | Dual |
| Efficiency | 78% |
| Weight | 0.44 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Dimension | 129 x 98 x 38 mm |
| Model Name/Number | RD-65A |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 88 - 264VAC / 125 - 373VDC |
| Output Voltage | 5VDC / 24VDC |
| Output Power | 65Watt |
| Series | RD-65 |
| Brand | MEANWELL |
| Output Current | 4Amp / 2Amp |
| Usage/Application | Industrial Automation |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Open Frame |
| Output Type | Dual |
| Efficiency | 77% |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Dimension | 129 x 98 x 38 mm |
| Model Name/Number | RD-65B |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 88 - 264VAC / 125 - 373VDC |
| Output Voltage | 5VDC / 15VDC / -5VDC / -15VDC |
| Output Power | 65Watt |
| Series | RQ-65 |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 5Amp / 2Amp / 0.5Amp / 0.5Amp |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Open Frame |
| Efficiency | 75% |
| Weight | 0.44 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Dimension | 129 x 98 x 38 mm |
| Model Name/Number | RQ-65C |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 88 - 264VAC / 125 - 373VDC |
| Output Voltage | 5VDC / 12VDC / 24VDC / -12VDC |
| Output Power | 65Watt |
| Series | RQ-65 |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 4Amp / 1.5Amp / 0.5Amp / 0.5Amp |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Open Frame |
| Efficiency | 75% |
| Weight | 0.44 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Dimension | 129 x 98 x 38 mm |
| Model Name/Number | RQ-65D |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 88 - 264VAC / 125 - 373VDC |
| Output Voltage | 5VDC / 12VDC / -5VDC / -12VDC |
| Output Power | 65Watt |
| Series | RQ-65 |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 6Amp / 2Amp / 0.5Amp / 0.5Amp |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Open Frame |
| Efficiency | 75% |
| Weight | 0.44 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Dimension | 129 x 98 x 38 mm |
| Model Name/Number | RQ-65B |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 88 - 264VAC / 125 - 373VDC |
| Output Voltage | 5VDC / 12VDC / -5VDC |
| Output Power | 65Watt |
| Series | RT-65 |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 6Amp / 2.8Amp / 0.5Amp |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Open Frame |
| Output Type | Triple |
| Efficiency | 76% |
| Dimensions | 129 x 98 x 38 mm |
| Weight | 0.44 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Model Name/Number | RT-65A |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 88 - 264VAC / 125 - 373VDC |
| Output Voltage | 5VDC / 15VDC / -15VDC |
| Output Power | 65Watt |
| Series | RT-65 |
| Brand | MEANWELL |
| Output Current | 5Amp / 2.2Amp / 0.5Amp |
| Usage/Application | Industrial Automation |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Open Frame |
| Output Type | Triple |
| Efficiency | 77% |
| Weight | 0.44 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Dimension | 129 x 98 x 38 mm |
| Model Name/Number | RT-65C |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 88 - 264VAC / 125 - 373VDC |
| Output Voltage | 5VDC / 24VDC / 12VDC |
| Output Power | 65Watt |
| Series | RT-65 |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 4Amp / 1.5Amp / 1Amp |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Open Frame |
| Output Type | Triple |
| Dimensions | 129 x 98 x 38 mm |
| Weight | 0.44 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Model Name/Number | RT-65D |
Additional Information:
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited