Approx. Rs 1,420 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current (A) | 5A |
| Output Power (W) | 120W |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 20A |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Output Type | Single |
| Design | Smps |
| Input Voltage | 21-28VDC |
| Mounting Type | DIN Rail |
| Series | DR-RDN |
| Number of Outputs | Single |
| Housing | Enclosed |
| Model Name/Number | DR-RDN20 |
| Output Voltage (V DC) | 24V |
| Output Voltage | 30V |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Output Voltage | 21-29VDC |
| Output Power (W) | 960W |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Brand | Meanwell |
| Part Number | DR-UPS40 |
| Design | Smps |
| Input Voltage | 24-29VDC |
| Mounting Type | Din Rail |
| Maximum Operating Temperature | -20 +70 Deg C |
| Series | DR-UPS |
| Input Current | 40A |
| Warranty | 1 Year |
| Weight | 0.55KG |
Additional Information:
Approx. Rs 1,388 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 85 - 264VAC / 180 -264VAC / 240 - 370VDC |
| Output Voltage | 3.3VDC / 4.2VDC / 5VDC / 9VDC / 12VDC / 15VDC / 24VDC / 27VDC / 36VDC / 48VDC |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 0.5A / 1A / 2A / 2.5A / 3A / 4A / 5A / 6A / 7A / 8A / 9A / 10A / 11A / 12A / 13A / 14A / 15A / 16A |
| Input Voltage | 85–264 V AC |
| Brand | Meanwell |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Panel Mount / Enclosed |
| Series | RS / LRS / SE |
| Output Type | Single |
| Warranty | 3 Years |
| Efficiency | 78% to 91% |
| Working Humidity | 20 - 90% RH Non-Condensing |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -25 to +70 Deg C |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH Non-Condensing |
| Phase | Single Phase |
| Certifications | CE / CB / CQC / UL / EMC |
| Output Power | 15W / 25W / 35W / 50W / 75W / 100W / 150W / 200W / 350W / 450W / 600W / 1000W / 1500W |
Additional Information:
Approx. Rs 620 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC / 180 -264VAC / 240 - 370VDC |
| Output Current (A) | 5A |
| Output Voltage | 3.3VDC / 4.2VDC / 5VDC / 9VDC / 12VDC / 15VDC / 24VDC / 27VDC / 36VDC / 48VDC |
| Output Power (W) | 120W |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Mounting Type | Enclosed / Panel Mount |
| Series | RS / LRS / SE |
| Output Type | Single |
| Warranty | 3 Years |
| Efficiency | 78% to 91% |
| Working Humidity | 20 - 90% RH Non-Condensing |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -25 to +70 Deg C |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH Non-Condensing |
| Phase | Single Phase |
| Certifications | CE / CB / CQC / UL / EMC |
| Output Current | 17A / 18A / 20A / 23A / 25A / 30A / 35A / 40A / 50A / 60A / 70A / 100A / 125A / 150A / 300A |
| Output Power | 15W / 25W / 35W / 50W / 75W / 100W / 150W / 200W / 350W / 450W / 600W / 1000W / 1500W |
Additional Information:
Approx. Rs 1,490 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Output Current (A) | 5A |
| Output Power (W) | 120W |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Output Type | Single |
| Design | Smps |
| Output Current | 20A |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Part Number | DR-RDN20 |
| Voltage | 21-28V |
Additional Information:
Approx. Rs 720 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC / 180 -264VAC / 240 - 370VDC |
| Output Voltage | 3.3VDC / 4.2VDC / 5VDC / 9VDC / 12VDC / 15VDC / 24VDC / 27VDC / 36VDC / 48VDC |
| Output Current (A) | 5A |
| Output Power (W) | 120W |
| Output Current | 0.5A / 1A / 2A / 2.5A / 3A / 4A / 5A / 6A / 7A / 8A / 9A / 10A / 11A / 12A / 13A / 14A / 15A / 16A |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Phase | Single Phase |
| Output Type | Single |
| Efficiency | 78% to 91% |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 Years |
| Working Temp. | -25 to +70 Deg C |
| Mounting Style | Enclosed / Panel Mount |
| Series | RS / LRS / SE |
| Certifications | CE / CB / CQC / UL / EMC |
| Humidity | 20 - 90% RH Non-Condensing |
| Storage Temp | -40 to +85 Deg C & 10 - 95% RH Non-Condensing |
| Output Power | 15W / 25W / 35W / 50W / 75W / 100W / 150W / 200W / 350W / 450W / 600W / 1000W / 1500W |
Additional Information:
Approx. Rs 380 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC / 180 -264VAC / 240 - 370VDC |
| Output Voltage | 3.3VDC / 4.2VDC / 5VDC / 9VDC / 12VDC / 15VDC / 24VDC / 27VDC / 36VDC / 48VDC |
| Output Current (A) | 5A |
| Output Power (W) | 120W |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount / Enclosed |
| Output Type | Single |
| Efficiency | 77% to 91% |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Warranty | 3 Years |
| Working Temp. | -25 to +70 Deg C |
| Series | RS / LRS / SE |
| Phase | Single Phase |
| Certifications | CE / CB / CQC / UL / EMC |
| Humidity | 20 - 90% RH Non-Condensing |
| Storage Temp | -40 to +85 Deg C & 10 - 95% RH Non-Condensing |
| Output Current | 1A / 2.2A / 2.5A / 3A / 4.5A / 5A / 8.8A / 10A / 14.6A / 15A / 20A / 25A / 30A / 50A / 60A / 100A |
| Output Power | 15W / 25W / 35W / 50W / 75W / 100W / 150W / 200W / 350W / 450W / 600W / 1000W / 1500W |
Additional Information:
Approx. Rs 395 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC |
| Output Voltage | 5VDC / 12VDC / 15VDC / 24VDC / 36VDC / 48VDC |
| Output Current (A) | 5A |
| Output Power (W) | 120W |
| Brand | Meanwell / Mornsun |
| Usage/Application | Industrial Automation |
| Output Power | 15W to 1500W |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Efficiency | 93% |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Part Number | DR-UPS40 |
| Input Voltage | 24-29VDC |
| Maximum Operating Temperature | -20 +70 Deg C |
| Brand | Meanwell |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Mounting Type | Din Rail |
| Output Voltage | 21-29VDC |
| Design | Smps |
| Series | DR-UPS |
| Input Current | 40A |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Mounting Type | Din Rail / Channel Mount |
| Input Voltage | 21-28V |
| Output Voltage | 30V |
| Output Current | 20A |
| Design | Smps |
| Series | DR-RDN |
| Brand | Meanwell |
| Part Number | DR-RDN20 |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage | 21 - 28V |
| Output Voltage | 30VDC |
| Design | Smps |
| Output Current | 20A |
| Output Type | Single |
| Number Of Channels | Two |
| Charger Type | 2 |
| Brand | Meanwell |
| Usage/Application | Industrial Automation |
| Warranty | 1 Year |
| Ac Input | 21 ~ 28V |
| Series | DR-RDN |
| Part Number | DR-RDN20 |
| Phase | 21-28V |
Additional Information:
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited