Approx. Rs 395 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Output Voltage | 3.3VDC |
Output Current | 3A |
Design | Smps |
Output Type | Single |
Phase | Single Phase |
Approx. Rs 385 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Output Voltage | 48VDC |
Design | Smps |
Output Current | 0.32A |
Output Type | Single |
Phase | Single Phase |
Approx. Rs 385 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Output Voltage | 24VDC |
Design | Smps |
Output Current | 0.625A |
Output Type | Single |
Phase | Single Phase |
Approx. Rs 395 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation |
Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Brand | Mornsun |
Output Voltage | 5VDC |
Output Current | 3A |
Design | Smps |
Output Type | Single |
Phase | Single Phase |
Approx. Rs 385 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation |
Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Brand | Mornsun |
Output Voltage | 12VDC |
Design | Smps |
Output Current | 1.3A |
Output Type | Single |
Phase | Single Phase |
Approx. Rs 385 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Usage/Application | Industrial Automation |
Brand | Mornsun |
Output Voltage | 15VDC |
Output Current | 1A |
Design | Smps |
Output Type | Single |
Phase | Single Phase |
Explore More Products
© FERU ENTERPRISE. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited