Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation |
Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Brand | Mornsun |
Output Voltage | 3.3VDC |
Design | Smps |
Output Current | 6A |
Output Type | Single |
Phase | Single Phase |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation |
Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Brand | Mornsun |
Output Voltage | 5VDC |
Output Current | 5A |
Design | Smps |
Output Type | Single |
Phase | Single Phase |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation |
Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Brand | Mornsun |
Output Voltage | 12VDC |
Output Current | 2.1A |
Design | Smps |
Output Type | Single |
Phase | Single Phase |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation |
Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Brand | Mornsun |
Output Voltage | 15VDC |
Design | Smps |
Output Current | 1.7A |
Output Type | Single |
Phase | Single Phase |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation |
Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Brand | Mornsun |
Output Voltage | 24VDC |
Output Current | 1.1A |
Design | Smps |
Output Type | Single |
Phase | Single Phase |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation |
Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
Brand | Mornsun |
Output Voltage | 48VDC |
Output Current | 0.57A |
Design | Smps |
Output Type | Single |
Phase | Single Phase |
Explore More Products
© FERU ENTERPRISE. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited