Approx. Rs 18,800 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC Selected By TB2 & 254 - 370VDC |
| Output Current (A) | 83.3A |
| Output Voltage | 12VDC |
| Output Power (W) | 1000W |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 83.3 Amp |
| Output Power | 1000 Watt |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Part Number | SE-1000-12 |
| Mounting Type | Panel Mount / Enclosed |
| Series | SE-1000 |
| Output Type | Single |
| Input Current | 17.5A/115VAC & 10A/230VAC |
| Warranty | 2 Years |
| Efficiency | 85% |
| Weight | 2.5 Kg |
| Dimensions | 278 x 127 x 63.5mm (L x W x H) |
| Mtbf | 251.6K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH Non-Condensing |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -20 to +60 Deg C |
| Adjustable Voltage | 10 - 13.5VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / UL |
| Ripple And Noise | 150mVp-p |
Additional Information:
Approx. Rs 18,800 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 90 - 132VAC / 180 - 264VAC Selected By TB2 & 254 - 370VDC |
| Output Voltage | 24VDC |
| Output Power | 1000 Watt |
| Series | SE-1000 |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 41.7 Amp |
| Input Voltage | 85–264 V AC |
| Brand | Meanwell |
| No Of Outputs | Single |
| Design | Smps |
| Part Number | SE-1000-24 |
| Mounting Type | Panel Mount / Enclosed |
| Output Type | Single |
| Input Current | 17.5A/115VAC & 10A/230VAC |
| Warranty | 2 Years |
| Weight | 2.5 Kg |
| Efficiency | 88% |
| Dimensions | 278 x 127 x 63.5mm (L x W x H) |
| Mtbf | 251.6K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH Non-Condensing |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -20 to +60 Deg C |
| Adjustable Voltage | 22 - 27.5VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / UL |
| Ripple And Noise | 200mVp-p |
Additional Information:
Approx. Rs 890 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 12V |
| Output Voltage | 12VDC |
| Input Voltage Range | 90 ~ 264VAC & 127 ~ 370VDC |
| Output Current (A) | 5A |
| Output Power (W) | 60W |
| Output Type | Constant Voltage |
| Usage/Application | LED Lighting |
| Output Current | 5A |
| Output Power | 60W |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Dimming Type | Non Dimmable |
| Brand | Meanwell |
| Maximum Output Power | 60W |
| Series | LPV |
| Part Number | LPV-60-12 |
Slim plastic case with IP67 level
Economical design
Suitable for economical LED lighting and moving sign applications
Additional Information:
Approx. Rs 18,800 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 90 - 132VAC / 180 - 264VAC Selected By TB2 & 254 - 370VDC |
| Output Voltage | 48VDC |
| Output Power | 1000 Watt |
| Series | SE-1000 |
| Output Current | 20.8 Amp |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Input Voltage | 85–264 V AC |
| Brand | Meanwell |
| No Of Outputs | Single |
| Part Number | SE-1000-48 |
| Design | Smps |
| Mounting Type | Panel Mount / Enclosed |
| Input Current | 17.5A/115VAC & 10A/230VAC |
| Output Type | Single |
| Warranty | 2 Years |
| Weight | 2.5 Kg |
| Efficiency | 89% |
| Dimensions | 278 x 127 x 63.5mm (L x W x H) |
| Mtbf | 251.6K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH Non-Condensing |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -20 to +60 Deg C |
| Adjustable Voltage | 43 - 56VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / UL |
| Ripple And Noise | 200mVp-p |
Additional Information:
Approx. Rs 9,850 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 90 - 132VAC / 180 - 264VAC Selected By TB2 & 254 - 370VDC |
| Output Voltage | 24VDC |
| Output Power | 1000 Watt |
| Series | SE-1000 |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 41.7 Amp |
| Input Voltage | 85–264 V AC |
| Brand | Meanwell |
| No Of Outputs | Single |
| Part Number | SE-1000-24 |
| Design | Smps |
| Mounting Type | Panel Mount / Enclosed |
| Output Type | Single |
| Input Current | 17.5A/115VAC & 10A/230VAC |
| Warranty | 2 Years |
| Weight | 2.5 Kg |
| Efficiency | 88% |
| Dimensions | 278 x 127 x 63.5mm (L x W x H) |
| Mtbf | 251.6K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH Non-Condensing |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -20 to +60 Deg C |
| Adjustable Voltage | 22 - 27.5VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / UL |
| Ripple And Noise | 200mVp-p |
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 180 - 264VAC & 254 - 370VDC |
| Output Current (A) | 62.5A |
| Output Voltage | 24VDC |
| Output Power (W) | 1500W |
| Output Power | 1500 Watt |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 62.5 Amp |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Mounting Type | Panel Mount / Enclosed |
| Output Type | Single |
| Input Current | 17.5A/230VAC |
| Warranty | 2 Years |
| Weight | 3.3 Kg |
| Efficiency | 87% |
| Dimensions | 278 x 177.8 x 63.5mm (L x W x H) |
| Mtbf | 134.5K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH Non-Condensing |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -20 to +70 Deg C |
| Adjustable Voltage | 21.6 - 26.4VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / UL |
| Ripple And Noise | 150mVp-p |
Additional Information:
Approx. Rs 28,800 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 180 - 264VAC & 254 - 370VDC |
| Output Current (A) | 62.5A |
| Output Voltage | 24VDC |
| Output Power (W) | 1500W |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 62.5 Amp |
| Output Power | 1500 Watt |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Part Number | SE-1500-24 |
| Design | Smps |
| Mounting Type | Panel Mount / Enclosed |
| Series | SE-1500 |
| Input Current | 17.5A/230VAC |
| Output Type | Single |
| Warranty | 2 Years |
| Weight | 3.3 Kg |
| Efficiency | 87% |
| Dimensions | 278 x 177.8 x 63.5mm (L x W x H) |
| Mtbf | 134.5K hrs min. MIL-HDBK-217F (25 Deg C) |
| Working Humidity | 20 - 90% RH Non-Condensing |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Working Temp. | -20 to +70 Deg C |
| Adjustable Voltage | 21.6 - 26.4VDC |
| Storage Temperature | -40 to +85 Deg C & 10 - 95% RH |
| Phase | Single Phase |
| Certifications | CE / UL |
| Ripple And Noise | 150mVp-p |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 5V |
| Output Current (A) | 5A |
| Output Power (W) | 150W |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Meanwell |
| Maximum Output Power | 150W |
| Supply Type | Ac Input |
| Part Number | LPV |
| Output voltage | 5VDC / 12VDC / 15VDC / 24VDC / 36VDC / 48VDC |
| Output Power | 20W / 35W / 60W / 100W / 150W |
90~264VAC input (except for 18W and 150W)
Slim plastic case with IP67 level
Economical design
Withstand 300VAC surge input for 5 seconds (LPV/C-20/35/60/100)
-30~70 wide operation range
Suitable for economical LED lighting and moving sign applications
Type "HL" LED drivers for use in Class I, Division 2 hazardous (Classified) location luminaries (LPVL-150 only)
Additional Information:
Approx. Rs 895 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Output Voltage | 24VDC |
| Input Voltage Range | 90 ~ 264VAC & 127 ~ 370VDC |
| Output Current (A) | 2.5A |
| Output Power (W) | 60W |
| Output Type | Constant Voltage |
| Brand | Meanwell |
| Usage/Application | LED Lighting |
| Output Power | 60W |
| Output Current | 2.5A |
| Type | LED Driver |
| Input Voltage (V AC) | Universal AC |
| Dimming Type | Non Dimmable |
| Series | LPV |
Slim plastic case with IP67 level
Economical design
Suitable for economical LED lighting and moving sign applications
Additional Information:
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Input Voltage Range | 90 ~ 264VAC & 127 ~ 370VDC |
| Output Voltage | 12VDC |
| Output Current (A) | 8.5A |
| Output Power (W) | 100W |
| Output Type | Constant Voltage |
| Brand | Meanwell |
| Output Current | 8.5A |
| Usage/Application | LED Lighting |
| Output Power | 100W |
| Type | LED Driver |
| Input Voltage (V AC) | Universal AC |
| Dimming Type | Non Dimmable |
| Series | LPV |
Slim plastic case with IP67 level
Economical design
Suitable for economical LED lighting and moving sign applications
Additional Information:
Approx. Rs 1,380 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 90 ~ 264VAC & 127 ~ 370VDC |
| Output Voltage | 24VDC |
| Output Voltage (V DC) | 24V |
| Output Current (A) | 4.2A |
| Output Power (W) | 100W |
| Brand | Meanwell |
| Output Current | 4.2A |
| Usage/Application | LED Lighting |
| Output Power | 100W |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Series | LPV |
Slim plastic case with IP67 level
Economical design
Suitable for economical LED lighting and moving sign applications
Additional Information:
Approx. Rs 1,880 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Input Voltage Range | 90 ~ 264VAC & 127 ~ 370VDC |
| Output Voltage | 12VDC |
| Output Current (A) | 10A |
| Output Power (W) | 150W |
| Brand | Meanwell |
| Usage/Application | LED Lighting |
| Output Power | 150W |
| Output Current | 10A |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Series | LPV |
Slim plastic case with IP67 level
Economical design
Suitable for economical LED lighting and moving sign applications
Additional Information:
Approx. Rs 1,850 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Output Voltage | 24VDC |
| Input Voltage Range | 90 ~ 264VAC & 127 ~ 370VDC |
| Output Current (A) | 6.3A |
| Output Power (W) | 150W |
| Output Type | Constant Voltage |
| Brand | Meanwell |
| Output Power | 150W |
| Output Current | 6.3A |
| Usage/Application | LED Lighting |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Dimming Type | Non Dimmable |
| Series | LPV |
Slim plastic case with IP67 level
Economical design
Suitable for economical LED lighting and moving sign applications
Additional Information:
Approx. Rs 18,800 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 85 ~ 264VAC & 120 ~ 373VDC |
| Output Voltage | 24VDC |
| Output Power | 1000W / 960W |
| Series | SE / TDR |
| Brand | Meanwell |
| Usage/Application | Industrial Automation |
| Output Current | 40A |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Enclosed |
| Output Type | Single |
| Phase | Single Phase |
| Mounting Style | Enclosed / Panel Mount / Channel Mount / Din Rail |
Additional Information:
Approx. Rs 18,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 15V |
| Output Voltage | 15VDC |
| Output Current (A) | 66.7A |
| Output Power (W) | 1000W |
| Output Power | 1000W |
| Brand | Meanwell |
| Usage/Application | Industrial Automation |
| Output Current | 66.7 Amp |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Enclosed |
| Series | SE |
| Output Type | Single |
| Phase | Single Phase |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 12V |
| Series | SE Series |
| Output Current (A) | 83.3A |
| Output Voltage | 12 V |
| Output Power (W) | 480W |
| Output Power | 1000 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Application | Industrial |
| Protection | Over Voltage, Short Circuit, Over Load, Over Temperature |
Additional Information:
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited