Approx. Rs 1,690 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 85 - 264VAC or 120 - 370VDC |
| Output Voltage | 48VDC |
| Output Power | 100 Watt |
| Series | LI100 |
| Brand | Mornsun |
| Output Current | 2.1 Amp |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 1500 V AC |
| Design | Smps |
| Part Number | LI100-20B48PR2 |
| Mounting Type | Din Rail Mount / Channel Mount |
| Input Current | 3Amp/115VAC & 1.6Amp/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Weight | 0.235kg |
| Efficiency | 90% At 230VAC |
| Dimensions | 58 x 70 x 92mm (L x W x H) |
| Operating Temperature | -40 to +70 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Humidity | 95% RH Non-Condensing |
| Adjustable Voltage | 43.2 - 55.2VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
Additional Information:
Approx. Rs 1,590 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Input Voltage Range | 90 - 264VAC or 127 - 373VDC |
| Output Current (A) | 10A |
| Output Voltage | 12VDC |
| Output Power (W) | 120W |
| Brand | Mornsun |
| Output Current | 10 Amp |
| Output Power | 120 Watt |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Part Number | LI120-20B12R2S |
| Mounting Type | Din Rail Mount / Channel Mount |
| Series | LI120 |
| Output Type | Single |
| Input Current | 2.7Amp/115VAC & 1.6Amp/230VAC |
| Warranty | 3 Years |
| Weight | 0.5kg |
| Efficiency | 85% At 230VAC |
| Dimensions | 112.70 x 35 x 125mm (L x W x H) |
| Operating Temperature | -20 to +60 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Humidity | 10 - 95% RH Non-Condensing |
| Input Frequency | 47 - 63Hz |
| Adjustable Voltage | 12 - 14VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
Additional Information:
Approx. Rs 1,690 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Input Voltage Range | 90 - 264VAC or 127 - 373VDC |
| Output Current (A) | 5A |
| Output Voltage | 48VDC |
| Output Power (W) | 120W |
| Brand | Mornsun |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Power | 120 Watt |
| Output Current | 2.5 Amp |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Part Number | LI120-20B48R2S |
| Design | Smps |
| Mounting Type | Din Rail Mount / Channel Mount |
| Series | LI120 |
| Input Current | 2.7Amp/115VAC & 1.6Amp/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Efficiency | 89% At 230VAC |
| Weight | 0.5kg |
| Dimensions | 112.70 x 35 x 125mm (L x W x H) |
| Operating Temperature | -20 to +60 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Humidity | 10 - 95% RH Non-Condensing |
| Input Frequency | 47 - 63Hz |
| Adjustable Voltage | 48 - 55VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
Additional Information:
Approx. Rs 1,690 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 85 - 264VAC or 120 - 370VDC |
| Output Voltage | 12VDC |
| Output Power | 100 Watt |
| Series | LI100 |
| Brand | Mornsun |
| Output Current | 7.5 Amp |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 1500 V AC |
| Part Number | LI100-20B12PR2 |
| Design | Smps |
| Mounting Type | Din Rail Mount / Channel Mount |
| Input Current | 3Amp/115VAC & 1.6Amp/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Weight | 0.235kg |
| Efficiency | 88% At 230VAC |
| Dimensions | 58 x 70 x 92mm (L x W x H) |
| Operating Temperature | -40 to +70 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Humidity | 95% RH Non-Condensing |
| Input Frequency | 47 - 63Hz |
| Adjustable Voltage | 12 - 13.8VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
Additional Information:
Approx. Rs 1,380 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 90 - 264VAC or 127 - 373VDC |
| Output Voltage | 24VDC |
| Brand | Mornsun |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 5 Amp |
| Output Power | 120 Watt |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 1500 V AC |
| Design | Smps |
| Mounting Type | Din Rail Mount / Channel Mount |
| Series | LI120 |
| Output Type | Single |
| Input Current | 2.7Amp/115VAC & 1.6Amp/230VAC |
| Warranty | 3 Years |
| Weight | 0.5kg |
| Efficiency | 88% At 230VAC |
| Dimensions | 112.70 x 35 x 125mm (L x W x H) |
| Operating Temperature | -20 to +60 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage / Over Temperature |
| Input Frequency | 47 - 63Hz |
| Humidity | 10 - 95% RH Non-Condensing |
| Adjustable Voltage | 24 - 28VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
| Model Name/Number | LI120-20B24R2S |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Output Current (A) | 4.2A |
| Output Power (W) | 100W |
| Brand | Mean Well |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited