Approx. Rs 880 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Input Voltage Range | 85 - 264VAC or 120 - 370VDC |
| Output Current (A) | 2A |
| Output Voltage | 12VDC |
| Output Power (W) | 30W |
| Brand | Mornsun |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 2 Amp |
| Output Power | 30 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Part Number | LI30-20B12PR2 |
| Mounting Type | Din Rail Mount / Channel Mount |
| Series | LI30 |
| Input Current | 0.9Amp/115VAC & 0.5Amp/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Weight | 0.115kg |
| Efficiency | 88% At 230VAC |
| Dimensions | 58 x 35 x 92.66mm (L x W x H) |
| Operating Temperature | -40 to +70 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Humidity | 95% RH Non-Condensing |
| Adjustable Voltage | 10.8 - 13.8VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
Additional Information:
Approx. Rs 880 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 15V |
| Input Voltage Range | 85 - 264VAC or 120 - 370VDC |
| Output Current (A) | 2A |
| Output Voltage | 15VDC |
| Output Power (W) | 30W |
| Brand | Mornsun |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 2 Amp |
| Output Power | 30 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Part Number | LI30-20B15PR2 |
| Design | Smps |
| Mounting Type | Din Rail Mount / Channel Mount |
| Series | LI30 |
| Input Current | 0.9Amp/115VAC & 0.5Amp/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Efficiency | 89% At 230VAC |
| Weight | 0.115kg |
| Dimensions | 58 x 35 x 92.66mm (L x W x H) |
| Operating Temperature | -40 to +70 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Humidity | 95% RH Non-Condensing |
| Input Frequency | 47 - 63Hz |
| Adjustable Voltage | 13.5 - 18VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC or 120 - 370VDC |
| Output Current (A) | 1.5A |
| Output Voltage | 24VDC |
| Output Power (W) | 30W |
| Brand | Mornsun |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Power | 30 Watt |
| Output Current | 1.5 Amp |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Part Number | LI30-20B24PR2 |
| Mounting Type | Din Rail Mount / Channel Mount |
| Series | LI30 |
| Input Current | 0.9Amp/115VAC & 0.5Amp/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Weight | 0.115kg |
| Efficiency | 89% At 230VAC |
| Dimensions | 58 x 35 x 92.66mm (L x W x H) |
| Operating Temperature | -40 to +70 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Humidity | 95% RH Non-Condensing |
| Input Frequency | 47 - 63Hz |
| Adjustable Voltage | 21.6 - 29VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
Additional Information:
Approx. Rs 880 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Input Voltage Range | 85 - 264VAC or 120 - 370VDC |
| Output Current (A) | 0.75A |
| Output Voltage | 48VDC |
| Output Power (W) | 30W |
| Brand | Mornsun |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Output Current | 0.75 Amp |
| Output Power | 30 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Part Number | LI30-20B48PR2 |
| Mounting Type | Din Rail Mount / Channel Mount |
| Series | LI30 |
| Input Current | 0.9Amp/115VAC & 0.5Amp/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Efficiency | 90% At 230VAC |
| Weight | 0.115kg |
| Dimensions | 58 x 35 x 92.66mm (L x W x H) |
| Operating Temperature | -40 to +70 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Humidity | 95% RH Non-Condensing |
| Input Frequency | 47 - 63Hz |
| Adjustable Voltage | 43.2 - 55.2VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
Additional Information:
Approx. Rs 880 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 5V |
| Input Voltage Range | 85 - 264VAC or 120 - 370VDC |
| Output Current (A) | 3A |
| Output Voltage | 5VDC |
| Output Power (W) | 30W |
| Brand | Mornsun |
| Output Current | 3 Amp |
| Output Power | 30 Watt |
| Usage/Application | Industrial Automation / Controll Panel / LED Light |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Part Number | LI30-20B05PR2 |
| Design | Smps |
| Mounting Type | Din Rail Mount / Channel Mount |
| Series | LI30 |
| Input Current | 0.9Amp/115VAC & 0.5Amp/230VAC |
| Output Type | Single |
| Warranty | 3 Years |
| Efficiency | 82% At 230VAC |
| Weight | 0.115kg |
| Dimensions | 58 x 35 x 92.66mm (L x W x H) |
| Operating Temperature | -40 to +70 Deg C |
| Cooling Method | Free Air Convection |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Humidity | 95% RH Non-Condensing |
| Input Frequency | 47 - 63Hz |
| Adjustable Voltage | 4.9 - 5.5VDC |
| Storage Temperature | -40 to +85 Deg C |
| Phase | Single Phase |
| Certifications | CE |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 165 - 264VAC / 120 - 370VDC |
| Output Voltage | 5VDC |
| Output Power | 15 Watt |
| Series | LI15 |
| Brand | Mornsun |
| Usage/Application | Industrial Automation |
| Output Current | 2.4 Amp |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Output Type | Single |
| Efficiency | 80% At 230VAC |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 4.5VDC - 5.5VDC |
| Phase | Single Phase |
| Part Number | LI15-20B05PR2 |
Approx. Rs 860 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 165 - 264VAC / 120 - 370VDC |
| Output Voltage | 12VDC |
| Output Power | 15 Watt |
| Series | LI15 |
| Brand | Mornsun |
| Output Current | 1.25 Amp |
| Usage/Application | Industrial Automation |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Output Type | Single |
| Efficiency | 85% At 230VAC |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 10.8VDC - 13.8VDC |
| Phase | Single Phase |
| Part Number | LI15-20B12PR2 |
Approx. Rs 865 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 165 - 264VAC / 120 - 370VDC |
| Output Voltage | 15VDC |
| Brand | Mornsun |
| Usage/Application | Industrial Automation |
| Output Current | 1 Amp |
| Output Power | 15 Watt |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Series | LI15 |
| Output Type | Single |
| Efficiency | 85.5% At 230VAC |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 13.5VDC - 18VDC |
| Phase | Single Phase |
| Part Number | LI15-20B15PR2 |
Approx. Rs 870 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 165 - 264VAC / 120 - 370VDC |
| Output Voltage | 24VDC |
| Output Power | 15 Watt |
| Series | LI15 |
| Brand | Mornsun |
| Output Current | 0.63Amp |
| Usage/Application | Industrial Automation |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Output Type | Single |
| Efficiency | 86% At 230VAC |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 21.6VDC - 29VDC |
| Phase | Single Phase |
| Part Number | LI15-20B24PR2 |
Approx. Rs 890 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 165 - 264VAC / 120 - 370VDC |
| Output Voltage | 48VDC |
| Output Power | 15 Watt |
| Series | LI15 |
| Brand | Mornsun |
| Usage/Application | Industrial Automation |
| Output Current | 0.32Amp |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Output Type | Single |
| Efficiency | 87% At 230VAC |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 43.2VDC - 55.2VDC |
| Phase | Single Phase |
| Part Number | LI15-20B48PR2 |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited