Approx. Rs 28,800 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 415VAC Three Phase 340 - 550VAC & 480 - 780VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Part Number | TDR-960-24 |
Mounting Type | Din Rail Mount / Channel Mount |
Output Voltage | 24VDC |
Efficiency | 94% |
Output Current | 40 Amp |
Design | Smps |
Series | TDR-960 |
Input Current | 2A/400VAC & 1.4A/500VAC |
Output Type | Single |
Warranty | 3 Years |
Weight | 2.47 Kg |
Dimensions | 110 x 125.2 x 150mm (W x H x D) |
Mtbf | 59.4K hrs min. MIL-HDBK-217F (25 Deg C) |
Output Power | 960 Watt |
Working Humidity | 20 - 95% RH Non-Condensing |
Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
Brand | Meanwell |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C & 10 - 95% RH Non Condensing |
Working Temp. | -30 to +70 Deg C |
Adjustable Voltage | 24 - 28VDC |
Phase | Three Phase |
Certifications | CE / UL / EAC |
Ripple And Noise | 180mVp-p |
Additional Information:
Approx. Rs 6,850 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 415VAC Three Phase 340 - 550VAC & 480VDC - 780VDC |
Part Number | DRT-240-24 |
Efficiency | 89% |
Mounting Type | Din Rail / Channel Mount |
Output Voltage | 24VDC |
Design | Smps |
Output Current | 10 Amp |
Series | DRT-240 |
Output Type | Single |
Dimensions | 125.5 x 125.2 x 100mm (W x H x D) |
Output Power | 240 Watt |
Working Humidity | 20 ~ 90% RH non-condensing |
Weight | 1.3 kg |
Frequency | 47 - 63Hz |
Brand | Meanwell |
Adjustable Voltage | 24-28V.DC |
Input Current | 0.95A/400VAC & 0.75A/500VAC |
Phase | Three Phase |
Certifications | UL508,UL60950-1,TUV EN60950-1,EAC TP TC 004 approved |
Operating Temperature Maximum | +70 Deg C |
Operating Temperature Minimum | -20 Deg C |
Ripple And Noise | 80mVp-p |
Additional Information:
Approx. Rs 10,800 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 415VAC Three Phase 340 - 550VAC & 480 - 780VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Part Number | TDR-480-24 |
Mounting Type | Din Rail Mount / Channel Mount |
Efficiency | 92.5% |
Output Voltage | 24VDC |
Output Current | 20 Amp |
Design | Smps |
Series | TDR-480 |
Input Current | 0.85A/400VAC & 0.7A/500VAC |
Output Type | Single |
Warranty | 3 Years |
Weight | 1.51 Kg |
Dimensions | 85.5 x 125.2 x 128.5mm (W x H x D) |
Mtbf | 391.7K hrs min. MIL-HDBK-217F (25 Deg C) |
Output Power | 480 Watt |
Working Humidity | 20 - 95% RH Non-Condensing |
Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
Brand | Meanwell |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C & 10 - 95% RH Non Condensing |
Working Temp. | -30 to +70 Deg C |
Adjustable Voltage | 24 - 28VDC |
Phase | Three Phase |
Certifications | CE / UL / EAC |
Ripple And Noise | 150mVp-p |
Additional Information:
Approx. Rs 6,850 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation / Controll Panel / LED Light |
Input Voltage Range | 415VAC Three Phase 340 - 550VAC & 480 - 780VDC |
Part Number | TDR-240-24 |
Mounting Type | Din Rail Mount / Channel Mount |
Efficiency | 92% |
Output Voltage | 24VDC |
Output Current | 10 Amp |
Design | Smps |
Series | TDR-240 |
Output Type | Single |
Dimensions | 63 x 125.2 x 113.5mm (W x H x D) |
Output Power | 240 Watt |
Weight | 1 Kg |
Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
Brand | Meanwell |
Input Frequency | 47 - 63Hz |
Warranty | 3 Years |
Working Temp. | -30 to +70 Deg C |
Mounting Style | Din Rail Mount |
Adjustable Voltage | 24 - 28VDC |
Input Current | 0.69A/400VAC & 0.6A/500VAC |
Mtbf | 515.4K hrs min. MIL-HDBK-217F (25 Deg C) |
Phase | Three Phase |
Certifications | CE / UL / EAC |
Humidity | 20 - 95% RH Non-Condensing |
Ripple And Noise | 100mVp-p |
Storage Temp | -40 to +85 Deg C & 10 - 95% RH Non Condensing |
Additional Information:
Approx. Rs 6,850 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 415VAC Three Phase 340 - 550VAC & 480 - 780VDC |
Usage/Application | Industrial Automation / Controll Panel / LED Light |
Part Number | TDR-240-24 / TDR-480-24 / TDR-960-24 / TDR-240-48 / TDR-480-48 / TDR-960-48 |
Output Voltage | 24VDC & 48VDC |
Mounting Type | Din Rail Mount / Channel Mount |
Efficiency | 94.5% |
Output Current | 2.5A / 5A / 10A / 20A |
Design | Smps |
Series | TDR-240 / TDR-480 / TDR-960 / DRT-240 / DRT-480 / DRT-960 |
Output Type | Single |
Warranty | 2 Years |
Output Power | 240W / 480W / 960W |
Working Humidity | 20 - 95% RH Non-Condensing |
Brand | Meanwell |
Input Frequency | 47 - 63Hz |
Storage Temperature | -40 to +85 Deg C & 10 - 95% RH Non Condensing |
Working Temp. | -30 to +70 Deg C |
Phase | Three Phase |
Certifications | CE / UL / EAC |
Ripple And Noise | 100mVp-p To 250mVp-p |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation |
Brand | Delta |
Output Voltage | 5VDC / 12VDC / 15VDC / 24VDC / 36VDC / 48VDC |
Input Voltage | 110VAC / 220VAC / 415VAC |
Output Current | 2.5A / 5A / 10A / 20A / 40A |
Design | Smps |
Series | DRP / Lyte / PMH / Crome |
Output Type | Single |
Phase | Single Phase |
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 100-240VAC |
Usage/Application | Industrial Automation / Control Panel |
Brand | Omron |
Output Voltage | 24VDC |
Design | Smps |
Output Current | 10A |
Series | S8VK |
Output Type | Single |
Output Power | 240W |
Phase | Single Phase |
Model Name/Number | S8VK-C24024 |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited