Approx. Rs 595 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Voltage | 12VDC |
| Brand | Mornsun |
| Output Current | 2.1A |
| Usage/Application | Industrial Automation |
| Output Power | 25 Watt |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 1500 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Series | LM25-23B |
| Output Type | Single |
| Efficiency | 85% |
| Weight | 0.09 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Dimension | 80 x 55 x 25 mm |
| Model Name/Number | LM25-23B12 |
Approx. Rs 670 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 3V |
| Output Voltage | 3.3VDC |
| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Current (A) | 6A |
| Output Power (W) | 25W |
| Brand | Mornsun |
| Output Power | 25 Watt |
| Output Current | 6A |
| Usage/Application | Industrial Automation |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Series | LM25-23B |
| Output Type | Single |
| Efficiency | 78% |
| Weight | 0.115 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Dimension | 80 x 55 x 25 mm |
| Model Name/Number | LM25-23B03 |
Approx. Rs 595 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 5V |
| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Voltage | 5VDC |
| Output Current (A) | 5A |
| Output Power (W) | 25W |
| Brand | Mornsun |
| Output Power | 25 Watt |
| Usage/Application | Industrial Automation |
| Output Current | 5A |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Series | LM25-23B |
| Output Type | Single |
| Efficiency | 78% |
| Weight | 0.115 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Dimension | 80 x 55 x 25 mm |
| Model Name/Number | LM25-23B05 |
Approx. Rs 670 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 15V |
| Output Voltage | 15VDC |
| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Current (A) | 1.7A |
| Output Power (W) | 25W |
| Brand | Mornsun |
| Output Current | 1.7A |
| Usage/Application | Industrial Automation |
| Output Power | 25 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Series | LM25-23B |
| Output Type | Single |
| Efficiency | 86% |
| Weight | 0.115 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Dimension | 80 x 55 x 25 mm |
| Model Name/Number | LM25-23B15 |
Approx. Rs 593 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Voltage | 24VDC |
| Output Power | 25 Watt |
| Series | LM25-23B |
| Brand | Mornsun |
| Output Current | 1.1A |
| Usage/Application | Industrial Automation |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Output Type | Single |
| Efficiency | 87% |
| Weight | 0.115 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Dimension | 80 x 55 x 25 mm |
| Model Name/Number | LM25-23B24 |
Approx. Rs 670 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Input Voltage Range | Universal 85 - 305VAC or 100 - 430VDC |
| Output Voltage | 48VDC |
| Output Current (A) | 0.57A |
| Output Power (W) | 225W |
| Brand | Mornsun |
| Output Current | 0.57A |
| Usage/Application | Industrial Automation |
| Output Power | 25 Watt |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Series | LM25-23B |
| Output Type | Single |
| Efficiency | 88% |
| Weight | 0.115 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / CCC / BIS / BS |
| Dimension | 80 x 55 x 25 mm |
| Model Name/Number | LM25-23B48 |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited