Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 12V |
| Output Voltage | 12VDC |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Current (A) | 80A |
| Output Power (W) | 1000W |
| Brand | Mornsun |
| Usage/Application | Industrial Automation |
| Output Power | 1000 Watt |
| Output Current | 80 Amp |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Series | LMF1000 |
| Output Type | Single |
| Efficiency | 92% At 230VAC |
| Weight | 1.25 KG |
| Protection | Output Short Circuit, Over-Current, Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 12VDC - 14.4VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC |
| Dimension | 190 x 127 x 40.5 mm |
| Part Number | LMF1000-20B12 |
Additional Information:
Approx. Rs 15,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 15V |
| Output Voltage | 15VDC |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Current (A) | 64A |
| Output Power (W) | 1000W |
| Brand | Mornsun |
| Usage/Application | Industrial Automation |
| Output Current | 64 Amp |
| Output Power | 1000 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Series | LMF1000 |
| Output Type | Single |
| Efficiency | 94% At 230VAC |
| Weight | 1.25 KG |
| Protection | Output Short Circuit, Over-Current, Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 15VDC - 18VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC |
| Dimension | 190 x 127 x 40.5 mm |
| Part Number | LMF1000-20B15 |
Additional Information:
Approx. Rs 15,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Voltage | 24VDC |
| Brand | Mornsun |
| Usage/Application | Industrial Automation |
| Output Current | 42 Amp |
| Output Power | 1000 Watt |
| Input Voltage | 85–264 V AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Series | LMF1000 |
| Output Type | Single |
| Efficiency | 94% At 230VAC |
| Weight | 1.25 KG |
| Protection | Output Short Circuit, Over-Current, Over-Voltage |
| Adjustable Voltage | 24VDC - 28.8VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC |
| Dimension | 190 x 127 x 40.5 mm |
| Part Number | LMF1000-20B24 |
Additional Information:
Approx. Rs 15,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 27V |
| Output Voltage | 27VDC |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Current (A) | 37.3A |
| Output Power (W) | 1000W |
| Brand | Mornsun |
| Output Current | 37.3 Amp |
| Output Power | 1000 Watt |
| Usage/Application | Industrial Automation |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Series | LMF1000 |
| Output Type | Single |
| Efficiency | 94% At 230VAC |
| Weight | 1.25 KG |
| Protection | Output Short Circuit, Over-Current, Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 27VDC - 32.4VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC |
| Dimension | 190 x 127 x 40.5 mm |
| Part Number | LMF1000-20B27 |
Additional Information:
Approx. Rs 15,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 36V |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Voltage | 36VDC |
| Output Current (A) | 28.8A |
| Output Power (W) | 1000W |
| Brand | Mornsun |
| Output Current | 28.8 Amp |
| Output Power | 1000 Watt |
| Usage/Application | Industrial Automation |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Series | LMF1000 |
| Output Type | Single |
| Efficiency | 94% At 230VAC |
| Weight | 1.25 KG |
| Protection | Output Short Circuit, Over-Current, Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 36VDC - 43.2VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC |
| Dimension | 190 x 127 x 40.5 mm |
| Part Number | LMF1000-20B36 |
Additional Information:
Approx. Rs 15,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 48V |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Voltage | 48VDC |
| Output Current (A) | 21A |
| Output Power (W) | 1000W |
| Brand | Mornsun |
| Output Current | 21 Amp |
| Usage/Application | Industrial Automation |
| Output Power | 1000 Watt |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Series | LMF1000 |
| Output Type | Single |
| Efficiency | 94% At 230VAC |
| Dimensions | 190 x 127 x 40.5 mm |
| Weight | 1.25 KG |
| Protection | Output Short Circuit, Over-Current, Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 48VDC - 56VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC |
| Part Number | LMF1000-20B48 |
Additional Information:
Approx. Rs 15,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 54V |
| Output Voltage | 54VDC |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Current (A) | 18.7A |
| Output Power (W) | 1000W |
| Brand | Mornsun |
| Output Current | 18.7 Amp |
| Usage/Application | Industrial Automation |
| Output Power | 1000 Watt |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Isolation Voltage | 3000 V AC |
| Design | Smps |
| Mounting Type | Chassis Mount |
| Series | LMF1000 |
| Output Type | Single |
| Efficiency | 94% At 230VAC |
| Weight | 1.25 KG |
| Protection | Output Short Circuit, Over-Current, Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 54VDC - 58VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC |
| Dimension | 190 x 127 x 40.5 mm |
| Part Number | LMF1000-20B54 |
Additional Information:
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited